PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 3 | 4 | 0 | 52 | 55 | 7 | 5 | 2 | 0 | 72 | 41 | 14 | 8 | 6 | 0 | 124 | 96 |
Playoff | 1 | 1 | 0 | 0 | 15 | 9 | 3 | 3 | 0 | 0 | 44 | 27 | 4 | 4 | 0 | 0 | 59 | 36 |
Overall | 8 | 4 | 4 | 0 | 67 | 64 | 10 | 8 | 2 | 0 | 116 | 68 | 18 | 12 | 6 | 0 | 183 | 132 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Algoma Trim-Line | 3 | 2 | 1 | 0 | 30 | 7 | 1 | 1 | 0 | 0 | 18 | 10 | 4 | 3 | 1 | 0 | 48 | 17 |
Burger Don | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 19 | 1 | 4 | 3 | 1 | 0 | 28 | 10 |
Guzzo Electric 9U Black Sox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 20 | 10 |
Permanent Electric | 1 | 0 | 1 | 0 | 10 | 21 | 2 | 1 | 1 | 0 | 20 | 29 | 3 | 1 | 2 | 0 | 30 | 50 |
Rebel Gym | 1 | 1 | 0 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 9 |
The Canal District | 1 | 0 | 1 | 0 | 3 | 18 | 3 | 3 | 0 | 0 | 39 | 18 | 4 | 3 | 1 | 0 | 42 | 36 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Chrysler Field | 2 | 1 | 1 | 0 | 27 | 14 | 3 | 3 | 0 | 0 | 50 | 36 | 5 | 4 | 1 | 0 | 77 | 50 |
Jeep Field | 3 | 3 | 0 | 0 | 27 | 10 | 2 | 1 | 1 | 0 | 12 | 14 | 5 | 4 | 1 | 0 | 39 | 24 |
Nissan Field | 3 | 0 | 3 | 0 | 13 | 40 | 3 | 3 | 0 | 0 | 34 | 8 | 6 | 3 | 3 | 0 | 47 | 48 |
Superior Customs & Detailing Field | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 20 | 10 |