PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 0 | 5 | 0 | 26 | 56 | 6 | 1 | 5 | 0 | 12 | 64 | 11 | 1 | 10 | 0 | 38 | 120 |
Playoff | 3 | 0 | 3 | 0 | 25 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 25 | 52 |
Overall | 8 | 0 | 8 | 0 | 51 | 108 | 6 | 1 | 5 | 0 | 12 | 64 | 14 | 1 | 13 | 0 | 63 | 172 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Burger Don | 2 | 0 | 2 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 18 |
Grocer for Good | 1 | 0 | 1 | 0 | 10 | 18 | 3 | 1 | 2 | 0 | 7 | 30 | 4 | 1 | 3 | 0 | 17 | 48 |
Guzzo Electric 9U Black Sox | 1 | 0 | 1 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 9 | 34 |
Permanent Electric | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 17 |
Rebel Gym | 1 | 0 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 13 |
The Canal District | 3 | 0 | 3 | 0 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 19 | 42 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Chrysler Field | 3 | 0 | 3 | 0 | 20 | 36 | 1 | 0 | 1 | 0 | 5 | 19 | 4 | 0 | 4 | 0 | 25 | 55 |
Jeep Field | 1 | 0 | 1 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 1 | 21 | 3 | 0 | 3 | 0 | 7 | 34 |
Nissan Field | 3 | 0 | 3 | 0 | 19 | 42 | 2 | 1 | 1 | 0 | 3 | 7 | 5 | 1 | 4 | 0 | 22 | 49 |
Superior Customs & Detailing Field | 1 | 0 | 1 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 9 | 34 |