PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 3 | 2 | 0 | 34 | 32 | 5 | 1 | 2 | 2 | 45 | 48 | 10 | 4 | 4 | 2 | 79 | 80 |
Overall | 5 | 3 | 2 | 0 | 34 | 32 | 5 | 1 | 2 | 2 | 45 | 48 | 10 | 4 | 4 | 2 | 79 | 80 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
18U Black Sox | 2 | 1 | 1 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 20 | 20 |
Bandits | 2 | 1 | 1 | 0 | 12 | 12 | 2 | 0 | 0 | 2 | 24 | 24 | 4 | 1 | 1 | 2 | 36 | 36 |
Renegades | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 14 | 16 | 3 | 2 | 1 | 0 | 23 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
I.D.A. Park | 5 | 3 | 2 | 0 | 34 | 32 | 5 | 1 | 2 | 2 | 45 | 48 | 10 | 4 | 4 | 2 | 79 | 80 |