PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 8 | 6 | 2 | 0 | 82 | 82 | 8 | 3 | 3 | 2 | 88 | 62 | 16 | 9 | 5 | 2 | 170 | 144 |
Regular Season | 3 | 3 | 0 | 0 | 49 | 21 | 4 | 4 | 0 | 0 | 66 | 25 | 7 | 7 | 0 | 0 | 115 | 46 |
Overall | 11 | 9 | 2 | 0 | 131 | 103 | 12 | 7 | 3 | 2 | 154 | 87 | 23 | 16 | 5 | 2 | 285 | 190 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Blue Jays | 1 | 1 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 28 | 17 |
Pirates | 1 | 1 | 0 | 0 | 19 | 11 | 1 | 1 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 33 | 15 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 16 | 5 |
Sudbury Shamrocks | 4 | 3 | 1 | 0 | 38 | 35 | 4 | 1 | 1 | 2 | 19 | 17 | 8 | 4 | 2 | 2 | 57 | 52 |
Tigers | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 24 | 5 | 2 | 2 | 0 | 0 | 38 | 9 |
Valley East Junior Voyageurs | 4 | 3 | 1 | 0 | 44 | 47 | 4 | 2 | 2 | 0 | 69 | 45 | 8 | 5 | 3 | 0 | 113 | 92 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Superior Customs & Detailing Field | 11 | 9 | 2 | 0 | 131 | 103 | 4 | 4 | 0 | 0 | 66 | 25 | 15 | 13 | 2 | 0 | 197 | 128 |
Terry Fox - Field 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 19 | 17 | 4 | 1 | 1 | 2 | 19 | 17 |
Valley East | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 69 | 45 | 4 | 2 | 2 | 0 | 69 | 45 |