11U, Divisions, Mid-Season Tournament, 2022 (Soo Minor Baseball Association)

This Tournament is part of the 2022 season, which is not set as the current season.
11U
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063720+170.64916-6 (W)10-9 (W)11-5 (W)
21043740-30.48116-6 (L)9-15 (W)15-16 (W)
21043016+140.65210-0 (W)9-15 (L)11-1 (W)
12021723-60.42510-0 (L)2-12 (W)11-5 (L)
02112334-110.4046-6 (T)2-12 (L)15-16 (L)
02111627-110.3726-6 (T)10-9 (L)11-1 (L)
Fri, Jul 08
Sat, Jul 09